Nielsen Television Index-NTI©1950 gegründet, ermöglicht der NGI-Index eine fortlaufende Vergleichsmöglichkeit zwischen allen US-Network-Fernsehsendungen. Ein Wertungspunkt bedeutet 994.000 US-Haushalte, oder 1% von allen ca. 99,4 Mio. Haushalten in den USA. |
| 6. Staffel (10/06/00 - 05/04/01) | |
| 5. Staffel (9/24/99 - 5/19/00 ) | Sommerwiederholungen( 6/2/00-9/15/00 ) |
| 4. Satffel (9/25/98 - 5/14/99) | Sommerwiederholungen(5/28/99 - 9/17/99 ) |
| 3. Staffel (9/19/97 - 5/18/98) | Sommenwiederholungen(5/22/98 - 9/18/98) |
| 2. Satffel (9/13/96 - 5/2/97) | Sommerwiederholungen (5/23/97 - 9/12/97) |
| 1. Satffel (3/29/96 - 5/17/96) | Sommerwiederholungen (5/24/96 - 9/6/96) |
| DATUM | EPISODE | RATING/Zuschauer | RANG |
| 05/04/01 (F) | "Fair Game" | 6.3/12 | 56 von 109 |
| 04/27/01 | "Cat Fight" | 6.5/12 | 52 von 110 |
| 04/20/01 | "Change Up" | 5.9/11 | 56 von 110 |
| 04/13/01 | "Kill Joy" | 6.2/11 | 42 von 114 |
| 04/06/01 | "Quack Fever" | 6.7/12 | 41 von 114 |
| 03/30/01 | "Blood Bots" | 6.2/11 | 58 von 115 |
| 03/09/01 | "The Partner" | 6.0/11 | 59 von 114 |
| 02/23/01 | "Slam Dunk" | 6.2/11 | 61 von 111 |
| 02/16/01 | "von Miami" | 7.0/12 | 51 von 114 |
| 02/09/01 | "Something Borrowed" | 7.3/13 | 48 von 115 |
| 02/02/01 | "Recover Me" | 7.5/13 | 45 von 116 |
| 01/26/01 (R) | "Manhunt" | 7.0/12 | 41 von 113 |
| 01/19/01 (R) | "Land Pirates" | 6.7/11 | 60 von 116 |
| 01/12/01 | "Bear Trap" | 7.8/13 | 47 von 115 |
| 01/05/01 (R) | "Lap Dance" | 7.0/12 | 44 von 109 |
| 12/29/00 (R) | "Jump Start" | 6.3/11 | 43 von 114 |
| 12/22/00 (R) | "Rock and a Hard Place" | 6.9/12 | 36 von 110 |
| 12/15/00 | "Grave Robbers" | 7.3/13 | 45 von 117 |
| 12/08/00 | "The Messenger" | 8.3/15 | 39 von 110 |
| 11/24/00 | "Blow Out" | 7.7/14 | 44 von 110 |
| 11/17/00 | "End Game" | 7.7/13 | 48 von 113 |
| 11/10/00 | "Double Trouble" | 8.4/15 | 40 von 110 |
| 11/03/00 | "Manhunt" | 7.8/14 | 45 von 117 |
| 10/27/00 | "Land Pirates" | 8.1/15 | 44 von 118 |
| 10/20/00 | "Lap Dance" | 7.5/14 | 46 von 108 |
| 10/13/00 | "Jump Start" | 9.2/17 | 27 von 102 |
| 10/06/00 (P) | "Rock and a Hard Place" | 9.7/18 | 16 von 69 |
| DATUM | EPISODE | RATING/Zuschauer | RANG |
| 09/15/00 (R) | "Jackpot 2" | 4.5/8 | 56 von 112 |
| 09/08/00 (R) | "Jackpot 1" | 5.1/9 | 50 von 116 |
| 09/01/00 (R) | "Hard Cell" | 5.5/10 | 38 von 113 |
| 08/25/00 (R) | "Heist" | 4.5/9 | 54 von 108 |
| 08/18/00 (R) | "Line of Sight" | 4.5/8 | 49 von 117 |
| 08/04/00 (R) | "Cop Out" | 4.7/9 | 39 von 117 |
| 07/28/00 (R) | "Hit and Run" | 5.9/12 | 36 von 123 |
| 07/21/00 (R) | "El Diablo" | 5.5/11 | 40 von 119 |
| 07/14/00 (R) | "Liar's Poker" | 5.1/10 | 47 von 118 |
| 07/07/00 (R) | "Skin Trade" | 5.1/10 | 43 von 117 |
| 06/23/00 (R) | "Rip Off" | 5.0/10 | 50 von 120 |
| 06/16/00 (R) | "Kill Switch" | 5.6/10 | 47 von 114 |
| 06/09/00 (R) | "Crosstalk" | 5.6/11 | 48 von 116 |
| 06/02/00 (R) | "Split Decision" | 5.2/10 | 52 von 116 |
| DATUM | EPISODE | RATING/Zuschauer | RAN`G |
| 05-19-00 | "Jackpot 2" | 6.9/12 | 48 von 101 |
| 05-05-00 | "Jackpot 1" | 7.0/13 | 47 von 111 |
| 04-28-00 | "Missing Key" | 6.8/12 | 48 von 119 |
| 04-21-00 (R) | "Get Bananas" | 5.7/11 | 58 von 118 |
| 04-14-00 (R) | "Curveball" | 5.7/10 | 61 von 115 |
| 04-07-00 | "Hard Cell" | 7.2/13 | 42 von 116 |
| 03-31-00 | "Heist" | 6.6/12 | 55 von 115 |
| 03-10-00 | "Line of Sight" | 7.3/13 | 46 von 115 |
| 03-03-00 (R) | "High Society" | 6.7/12 | 52 von 105 |
| 02-25-00 | "Cop Out" | 7.4/13 | 48 von 111 |
| 02-18-00 | "Hit and Run" | 7.2/13 | 53 von 111 |
| 02-11-00 | "El Diablo" | 8.5/15 | 42 von 113 |
| 01-28-00 | "Liar's Poker" | 8.4/14 | 27 von 116 |
| 01-21-00 (R) | "Girl Trouble" | 6.2/11 | 67 von 114 |
| 01-14-00 (R) | "Smash and Grab " | 6.1/11 | 66 von 117 |
| 01-07-00 | "Skin Trade " | 7.4/13 | 50 von 118 |
| 12-24-99 (R) | "Trade Off " | 5.4/13 | 58 von 112 |
| 12-17-99 | "Rip Off " | 7.8/14 | 39 von 123 |
| 12-10-99 | "Kill Switch" | 7.4/13 | 43 von 117 |
| 12-03-99 (R) | "Truth and Consequences" | 6.7/12 | 60 von 119 |
| 11-26-99 | "Crosstalk" | 7.8/14 | 45 von 105 |
| 11-19-99 | "Get Bananas" | 8.3/15 | 51 von 116 |
| 11-12-99 | "Split Decision" | 7.9/14 | 56 von 140 |
| 11-05-99 | "Curveball" | 7.7/14 | 40 von 140 |
| 10-29-99 (R) | "Angel of Mercy" | 8.0/15 | 40 von 138 |
| 10-22-99 | "High Society" | 9.0/17 | 28 von 135 |
| 10-15-99 | "Girl Trouble" | 8.5/15 | 36 von 132 |
| 10-08-99 | "Smash and Grab" | 9.2/17 | 25 von 133 |
| 10-01-99 | "Trade Off" | 9.0/16 | 29 von 145 |
| 09-24-99 (P) | "Truth and Consequences" | 8.7/15 | 37 von 140 |
| DATUM | EPISODE | RATING/Zuschauer | RANG |
| 09/17/99 (R) | "Goodbye Kiss" | 6.8/13 | 32 von 125 |
| 09/17/99 (R) | "Pump Action" | 5.2/10 | 54 von 125 |
| 09/10/99 (R) | "Frisco Blues" | 5.5/11 | 43 von 114 |
| 09/03/99 (R) | "Resurrection" | 5.5/11 | 47 von 117 |
| 08/27/99 (R) | "Crash and Burn" | 5.6/11 | 55 von 110 |
| 08/20/99 (R) | "Boomtown" | 5.4/10 | 51 von 123 |
| 08/13/99 (R) | "Hide and Seek" | 5.6/11 | 40 von 115 |
| 08/06/99 (R) | "Vendetta" | 6.3/13 | 25 von 118 |
| 07/30/99 (R) | "Gimme Shelter" | 6.5/13 | 27 von 118 |
| 07/23/99 (R) | "Mystery Dance" | 6.3/13 | 32 von 118 |
| 07/16/99 (R) | "Hardball" | 5.9/12 | 38 von 116 |
| 07/02/99 (R) | "Shoot the Moon" | 5.0/11 | 47 von 108 |
| 07/09/99 (R) | "Firestorm" | 5.9/12 | 35 von 120 |
| 07/02/99 (R) | "Shoot the Moon" | 5.0/11 | 47 von 108 |
| 07/02/99 (R) | "Superstition" | 6.6/13 | 24 von 108 |
| 06/25/99 (R) | "Powerplay" | 6.7/13 | 33 von 120 |
| 06/18/99 (R) | "Warplay" | 6.4/12 | 34 von 119 |
| 06/11/99 (R) | "Swingers" | 7.1/14 | 25 von 114 |
| 06/04/99 (R) | "The Tourist" | 6.9/13 | 34 von 112 |
| 05/28/99 (R) | "Apocalypse Nash" | 6.2/12 | 45 von 106 |
| DATUM | EPISODE | RATING/Zuschauer | RANG |
| 05-14-99 | "Goodbye Kiss" | 8.1/14 | 38 von 114 |
| 05-07-99 | "Frisco Blues" | 8.8/16 | 25 von 114 |
| 04-30-99 | "Crash and Burn" | 7.3/13 | 43 von 116 |
| 04-23-99 | "Vendetta" | 8.0/14 | 27 von 120 |
| 04-16-99 | "Power Play" | 8.5/16 | 21 von 119 |
| 04-09-99 (R) | "Overdrive" | 6.9/13 | 51 von 124 |
| 04-02-99 | "Angel of Mercy" | 7.8/14 | 36 von 117 |
| 03-26-99 | "Boomtown" | 8.0/15 | 39 von 118 |
| 03-05-99 | "Hide and Seek" | 8.2/15 | 37 von 112 |
| 02-26-99 | "Pump Action" | 9.9/18 | 23 von 110 |
| 02-19-99 | "Resurrection" | 7.7/14 | 55 von 112 |
| 02-12-99 | "Superstition" | 8.1/15 | 44 von 115 |
| 01-29-99 (R) | "Hot Prowler" | 7.5/13 | 49 von 123 |
| 01-22-99 (R) | "Imposters" | 8.0/14 | 35 von 115 |
| 01-15-99 | "Gimme Shelter" | 9.1/16 | 36 von 118 |
| 01-08-99 | "Shoot the Moon" | 8.6/15 | 46 von 117 |
| 01-01-99 (R) | "High Fall" | 7.8/13 | 34 von 115 |
| 12-25-98 (R) | "25 Hours of Christmas" | 6.9/15 | 39 von 115 |
| 12-18-98 | "Mystery Dance" | 8.3/15 | 29 von 116 |
| 12-04-98 | "Hardball" | 7.8/14 | 44 von 115 |
| 11-20-98 | "Firestorm" | 8.8/16 | 34 von 93 |
| 11-13-98 | "Warplay" | 7.8/14 | 52 von 121 |
| 11-06-98 | "Swingers" | 8.5/16 | 41 von 123 |
| 10-30-98 | "The Tourist" | 8.6/16 | 39 von 122 |
| 10-23-98 | "Apocalypse Nash" | 8.2/15 | 41 von 121 |
| 10-16-98 | "Overdrive" | 7.6/14 | 50 von 116 |
| 10-09-98 | "Hot Prowler" | 8.0/15 | 46 von 117 |
| 10-02-98 | "Imposters" | 8.7/17 | 36 von 110 |
| 09-25-98 (P) | "High Fall" | 8.1/15 | 47 von 113 |
| DATUM | EPISODE | RATING/Zuschauer | RANG |
| 09-18-98 (R) | "Bombshell" | 5.6/11 | 55 von 87 |
| 09-11-98 (R) | "The Counterfeiters" | 5.6/11 | 47 von 78 |
| 09-04-98 (R) | "Touchdown" | 5.6/11 | 50 von 112 |
| 08-28-98 (R) | "Sniper" | 6.5/13 | 37 von 113 |
| 08-21-98 (R) | "Special Delivery" | 6.6/13 | 32 von 79 |
| 08-14-98 (R) | "Danger Zone" | 6.0/12 | 34 von 114 |
| 08-07-98 (R) | "`Cuda Grace" | 6.1/12 | 35 von 110 |
| 07-31-98 (R) | "Skin Deep" | 6.0/12 | 38 von 108 |
| 07-24-98 (R) | "Crossfire" | 6.1/12 | 34 von 111 |
| 07-17-98 (R) | "Dirty Tricks" | 5.6/11 | 40 von 108 |
| 07-10-98 (R) | " Found Money" | 6.4/13 | 35 von 110 |
| 07-03-98 (R) | "Most Wanted" | 5.5/12 | 43 von 114 |
| 06-26-98 (R) | "Ripcord" | 5.7/11 | 39 von 114 |
| 06-19-98 (R) | "Blackout" | 6.2/12 | 31 von 114 |
| 06-12-98 (R) | "One Flew Over the Cuda's Nest" | 5.5/10 | 58 von 115 |
| 06-05-98 (R) | "Shake, Rattle, Roll" | 5.8/11 | 51 von 114 |
| 05-29-98 (R) | "Payback" | 6.4/12 | 43 von 114 |
| 05-22-98 (R) | "Wild Card" | 6.9/13 | 45 von 102 |
| DATUM | EPISODE | RATING/Zuschauer | RANG |
| 05-15-98 | "Sacraments" | 8.0/15 | 38 von 101 |
| 05-15-98 | "Touchdown" | 5.9/11 | 64 von 101 |
| 05-04-98 | "Special Delivery" | 7.2/13 | 62 von 113 |
| 04-17-98 | "Danger Zone" | 7.6/14 | 41 von 114 |
| 04-10-98 | "Lady Killer" | 7.4/14 | 42 von 113 |
| 04-03-98 | "Cuda Grace" | 7.2/14 | 57 von 115 |
| 03-06-98 | "Patriots" | 7.1/13 | 66 von 110 |
| 02-27-98 | "Skin Deep" | 7.2/13 | 62 von 103 |
| 01-30-98 | "Downtime" | 7.4/14 | 49 von 109 |
| 01-23-98 (R) | "Lost and Found" | 7.1/12 | 65 von 114 |
| 01-16-98 | "Live Shot" | 8.0/14 | 55 von 117 |
| 01-09-98 | "Crossfire" | 8.5/15 | 52 von 115 |
| 12-19-97 | "Dirty Tricks" | 7.6/14 | 48 von 113 |
| 12-05-97 | "Found Money" | 7.9/14 | 52 von 115 |
| 11-21-97 | "Bombshell" | 9.4/17 | 40 von 112 |
| 11-14-97 | "Most Wanted" | 8.1/14 | 60 von 119 |
| 11-07-97 | "Revelations" | 9.0/17 | 45 von 118 |
| 10-31-97 | "Sniper" | 8.1/15 | 53 von 118 |
| 10-24-97 | "Ripcord" | 8.1/15 | 50 von 108 |
| 10-17-97 | "Blackout" | 7.5/14 | 60 von 116 |
| 10-10-97 | "One Flew Over the Cuda's Nest" | 8.1/15 | 51 von 104 |
| 10-03-97 | "Shake, Rattle & Roll" | 7.9/15 | 50 von 108 |
| 09-26-97 | "Payback" | 8.3/16 | 57 von 114 |
| 09-19-97 (P) | "Lost and Found" | 8.3/16 | 40 von 109 |
| DATUM | EPISODE | RATING/Zuschauer | RANG |
| 09-12-97 (R) | "Knockout" | 6.3/12 | 57 von 102 |
| 09-05-97 (R) | "von Chicago" | 5.7/10 | 64 von 109 |
| 08-29-97 (R) | "Deliverance" | 6.3/13 | 50 von 111 |
| 08-22-97 (R) | "Gun Play" | 6.0/11 | 60 von 110 |
| 08-15-97 (R) | "Internal Affair" | 6.0/12 | 56 von 113 |
| 08-08-97 (R) | "Wrecking Crew" | 5.7/11 | 60 von 110 |
| 08-01-97 (R) | "Leo's Big Score" | 5.7/12 | 54 von 100 |
| 07-25-97 (R) | "Hit Parade" | 5.9/12 | 51 von 112 |
| 07-18-97 (R) | "The Web" | 5.6/11 | 60 von 112 |
| 07-11-97 (R) | "Inside Out" | 5.2/10 | 67 von 120 |
| 07-04-97 (R) | "The Great Escape" | 4.2/11 | 70 von 109 |
| 06-27-97 (R) | "Road Work" | 6.5/13 | 40 von 118 |
| 06-20-97 (R) | "Promised Land" | 6.3/13 | 42 von 114 |
| 06-13-97 (R) | "Night Train" | 5.8/11 | 54 von 115 |
| 06-06-97 (R) | "The Brothers McMillan" | 5.7/10 | 63 von 113 |
| 05-30-97 (R) | "Trackdown" | 6.6/13 | 53 von 107 |
| 05-23-97 (R) | "Till Death Do Us Part" | 6.6/13 | 50 von 101 |
| DATUM | EPISODE | RATING/Zuschauer | RANG |
| 05-02-97 | "Deliverance" | 7.3/14 | 61 von 106 |
| 04-25-97 | "Wild Card" | 9.3/16 | 37 von 107 |
| 04-18-97 (R) | "Leo's Big Score" | 6.4/12 | 65 von 111 |
| 04-11-97 | "Moving Target" | 7.7/14 | 52 von 125 |
| 04-04-97 (R) | "Hit Parade" | 6.9/13 | 67 von 122 |
| 03-28-97 | "von Chicago" | 8.1/16 | 39 von 119 |
| 03-07-97 (R) | "Zodiac" | 7.1/13 | 75 von 123 |
| 02-21-97 | "Rampage" | 8.9/16 | 44 von 100 |
| 02-14-97 | "Gun Play" | 8.4/16 | 53 von 107 |
| 02-07-97 | "Knockout" | 8.6/16 | 42 von 102 |
| 01-31-97 | "The Web" | 8.9/16 | 45 von 112 |
| 01-24-97 | "The Counterfeiters" | 9.9/17 | 31 von 112 |
| 01-17-97 (R) | "Wrecking Crew" | 7.5/13 | 64 von 112 |
| 01-10-97 | "Inside Out" | 7.6/13 | 74 von 118 |
| 01-03-97 | "Road Work" | 8.5/15 | 39 von 109 |
| 12-20-97 (R) | "Internal Affair" | 7.0/13 | 65 von 110 |
| 12-13-96 | "25 Hours of Xmas" | 7.2/13 | 67 von 119 |
| 12-06-96 (R) | "The Great Escape" | 6.6/12 | 69 von 110 |
| 11-22-96 | "Promised Land" | 7.7/14 | 63 von 114 |
| 11-22-96 | "Hit Parade" | 6.7/12 | 81 von 114 |
| 11-08-96 | "Leo's Big Score" | 8.3/15 | 54 von 113 |
| 11-01-96 | "Zodiac" | 7.6/14 | 68 von 116 |
| 10-25-96 | "Night Train" | 8.1/15 | 55 von 116 |
| 10-18-96 | "Brothers McMillan" | 7.7/14 | 60 von 110 |
| 10-11-96 | "Trackdown" | 8.7/16 | 42 von 103 |
| 10-04-96 | "Wrecking Crew" | 9.7/18 | 32 von 104 |
| 09-26-96 | "The Great Escape" | 8.3/16 | 57 von 118 |
| 09-20-96 (P) | "Till Death Do Us Part" | 9.3/17 | 58 von 108 |
| 09-13-96 | "Internal Affair" | 7.0/13 | 58 von 108 |
| DATUM | EPISODE | RATING/Zuschauer | RANG |
| 09-06-96 (R) | "Genesis" | 6.2/12 | 53 von 99 |
| 08-30-96 (R) | "Javelin Catcher" | 6.3/12 | 43 von 107 |
| 08-23-96 (R) | "High Impact" | 5.7/11 | 62 von 103 |
| 08-16-96 (R) | "Aloha, Nash" | 6.0/12 | 43 von 101 |
| 08-09-96 (R) | "Genesis" | 6.4/12 | 59 von 103 |
| 08-02-96 (R) | "Key Witness" | 5.9/11 | 39 von 84 |
| 07-26-96 (R) | "Skirt Chasers" | 5.7/11 | 35 von 83 |
| 07-19-96 (R) | "Home Invasion" | 5.3/9 | 52 von 98 |
| 07-12-96 (R) | "High Impact" | 6.6/13 | 47 von 103 |
| 07-05-96 (R) | "Javelin Catcher" | 6.3/13 | 44 von 106 |
| 05-31-96 (R) | "Skirt Chasers" | 6.7/13 | 50 von 100 |
| 05-24-96 (R) | "Home Invasion" | 6.3/13 | 61 von 103 |
| DATUM | EPISODE | RATING/Zuschauer | RANG |
| 05-17-96 | "Key Witness" | 6.6/14 | 66 von 97 |
| 05-03-96 | "Aloha, Nash" | 7.5/14 | 59 von 100 |
| 04-26-96 | "Vanishing Act" | 8.2/15 | 49 von 102 |
| 04-19-96 | "Javelin Catcher" | 9.1/17 | 36 von 111 |
| 04-12-96 | "High Impact" | 9.4/17 | 34 von 110 |
| 04-05-96 | "Skirt Chasers" | 9.5/18 | 36 von 105 |
| 03-30-96 | "Home Invasion" | 10.1/21 | 31 von 107 |
| 03-29-96 (P) | "Genesis" | 9.8/18 | 38 von 107 |
| Home | Articles | Harvey's Car | Cast | CBS | E-Mail | Episodes | FAQ | Glitch | Links | Mailbag | Nash's Cuda | New | On Next | Photo Gallery | Ratings | Store | S.I.U. | Treasure Island | Writers |
| © Copyright 1996-2001, The Netshow Company, All Rights Reserved. |